| 274 | 30 | UBA2 | Sachin Baby | India | 25 | Batsman | 4 | RR | Uncapped | 2,000,000 |
| 275 | 30 | UBA2 | Ankeet Bawane | India | 21 | Batsman | Uncapped | 1,000,000 | ||
| 276 | 30 | UBA2 | Jagadeesh VA | India | 30 | Batsman | Uncapped | 2,000,000 | ||
| 277 | 30 | UBA2 | K.B Arun Karthik | India | 28 | Batsman | 17 | CSK / RCB | Uncapped | 2,000,000 |
| 278 | 30 | UBA2 | Siddhesh Dinesh Lad | India | 21 | Batsman | Uncapped | 1,000,000 | ||
| 279 | 30 | UBA2 | Evin Lewis | West Indies | 22 | Batsman | Uncapped | 2,000,000 | ||
| 280 | 30 | UBA2 | Karun Nair | India | 22 | Batsman | 2 | RCB | Uncapped | 1,000,000 |
| 281 | 30 | UBA2 | Rilee Rossouw | South Africa | 24 | Batsman | Uncapped | 3,000,000 | ||
| 282 | 30 | UBA2 | Hanuma Vihari | India | 20 | Batsman | 17 | SH | Uncapped | 3,000,000 |
| 283 | 30 | UBA2 | Apoorv Vijay Wankhade | India | 22 | Batsman | Uncapped | 1,000,000 | ||
| 284 | 31 | UWK2 | Kona Srikar Bharat | India | 20 | Wk/Batsman | Uncapped | 1,000,000 | ||
| 285 | 31 | UWK2 | Shreevats Goswami | India | 24 | Wk/Batsman | 23 | KKR / RR / RCB | Uncapped | 2,000,000 |
| 286 | 31 | UWK2 | Uday Kaul | India | 26 | Wk/Batsman | 5 | KXIP | Uncapped | 1,000,000 |
| 287 | 31 | UWK2 | Smit Kamlesh Patel | India | 20 | Wk/Batsman | Uncapped | 1,000,000 | ||
| 288 | 31 | UWK2 | Amit Paunikar | India | 25 | Wk/Batsman | 5 | RR | Uncapped | 2,000,000 |
| 289 | 31 | UWK2 | Mahesh Rawat | India | 28 | Wk/Batsman | 18 | PWI / RR | Uncapped | 3,000,000 |
| 290 | 31 | UWK2 | Nitin Saini | India | 25 | Wk/Batsman | 10 | KXIP | Uncapped | 3,000,000 |
| 291 | 31 | UWK2 | Dishant Yagnik | India | 30 | Wk/Batsman | 24 | RR | Uncapped | 3,000,000 |
| 292 | 32 | UAL2 | Sumit Narwal | India | 31 | All-rounder | 7 | KKR / RR | Uncapped | 1,000,000 |
| 293 | 32 | UAL2 | Akshar Rajesh Patel | India | 20 | All-rounder | Uncapped | 2,000,000 | ||
| 294 | 32 | UAL2 | Biplab Samantray | India | 25 | All-rounder | 9 | DC / SH | Uncapped | 2,000,000 |
| 295 | 32 | UAL2 | Rajagopal Sathish | India | 33 | All-rounder | 30 | KXIP / MI | Uncapped | 3,000,000 |
| 296 | 32 | UAL2 | Jalaj Saxena | India | 27 | All-rounder | Uncapped | 2,000,000 | ||
| 297 | 32 | UAL2 | Vijay Shankar | India | 23 | All-rounder | Uncapped | 1,000,000 | ||
| 298 | 32 | UAL2 | Bipul Sharma | India | 30 | All-rounder | 15 | KXIP | Uncapped | 2,000,000 |
| 299 | 32 | UAL2 | Amitoze Singh | India | 25 | All-rounder | Uncapped | 1,000,000 | ||
| 300 | 32 | UAL2 | Vidyut Sivaramakrishnan | India | 32 | All-rounder | 9 | CSK | Uncapped | 3,000,000 |
| 301 | 32 | UAL2 | Raiphi Vincent Gomez | India | 28 | All-rounder | 13 | KTK / PWI / RR | Uncapped | 1,000,000 |
| 302 | 32 | UAL2 | Shreekant Wagh | India | 25 | All-rounder | 8 | PWI / RR | Uncapped | 2,000,000 |
| 303 | 33 | UFA2 | Beuran Hendricks | South Africa | 23 | Bowler | Uncapped | 3,000,000 | ||
| 304 | 33 | UFA2 | Vikramjeet Malik | India | 30 | Bowler | 12 | KXIP / RR | Uncapped | 2,000,000 |
| 305 | 33 | UFA2 | Ronit More | India | 22 | Bowler | Uncapped | 1,000,000 | ||
| 306 | 33 | UFA2 | Harshal Patel | India | 23 | Bowler | 12 | RCB | Uncapped | 3,000,000 |
| 307 | 33 | UFA2 | Veer Pratap Singh | India | 21 | Bowler | 9 | DC / SH | Uncapped | 2,000,000 |
| 308 | 33 | UFA2 | Ashish Reddy | India | 23 | Bowler | 21 | DC / SH | Uncapped | 2,000,000 |
| 309 | 33 | UFA2 | Aravind Sreenath | India | 30 | Bowler | 14 | RCB | Uncapped | 1,000,000 |
| 310 | 33 | UFA2 | Pawan Suyal | India | 24 | Bowler | 1 | MI | Uncapped | 1,000,000 |
| 311 | 33 | UFA2 | Sandeep Warrier | India | 23 | Bowler | Uncapped | 1,000,000 | ||
| 312 | 34 | USP2 | K.P. Appanna | India | 25 | Bowler | 14 | RCB | Uncapped | 1,000,000 |
| 313 | 34 | USP2 | Vishal Vishwas Dabholkar | India | 27 | Bowler | Uncapped | 1,000,000 | ||
| 314 | 34 | USP2 | Abrar Anjum Kazi | India | 24 | Bowler | 1 | RCB | Uncapped | 1,000,000 |
| 315 | 34 | USP2 | Saurasish Lahiri | India | 32 | Bowler | Uncapped | 1,000,000 | ||
| 316 | 34 | USP2 | Anustup Majumdar | India | 29 | Bowler | 4 | PWI | Uncapped | 2,000,000 |
| 317 | 34 | USP2 | Jamaluddin Syed Mohammad | India | 30 | Bowler | 11 | RCB | Uncapped | 3,000,000 |
| 318 | 34 | USP2 | Prasanth Padmanabhan | India | 28 | Bowler | 1 | KTK / SH | Uncapped | 1,000,000 |
| 319 | 34 | USP2 | Udit Brijesh Patel | India | 29 | Bowler | Uncapped | 1,000,000 | ||
| 320 | 34 | USP2 | Rahil S Shah | India | 28 | Bowler | Uncapped | 1,000,000 | ||
| 321 | 34 | USP2 | Ankit Nagendra Sharma | India | 22 | Bowler | 10 | DC / SH | Uncapped | 1,000,000 |
| 322 | 34 | USP2 | Harmeet Singh | India | 21 | Bowler | 1 | RR | Uncapped | 1,000,000 |
| 323 | 35 | UBA3 | Ricky Bhui | India | 17 | Batsman | Uncapped | 1,000,000 | ||
| 324 | 35 | UBA3 | Rajesh Bishnoi | India | 26 | Batsman | 3 | RCB | Uncapped | 1,000,000 |
| 325 | 35 | UBA3 | Paras Dogra | India | 29 | Batsman | 13 | KXIP / KKR / RR | Uncapped | 1,000,000 |
| 326 | 35 | UBA3 | Sheldon Jackson | India | 27 | Batsman | Uncapped | 2,000,000 | ||
| 327 | 35 | UBA3 | Harshad Khadiwale | India | 25 | Batsman | Uncapped | 1,000,000 | ||
| 328 | 35 | UBA3 | Mohnish Mishra | India | 30 | Batsman | 18 | DC / PWI | Uncapped | 3,000,000 |
| 329 | 35 | UBA3 | Shoaib Shabib Shaikh | India | 27 | Batsman | 2 | KKR | Uncapped | 1,000,000 |
| 330 | 35 | UBA3 | Sunny Sohal | India | 26 | Batsman | 22 | DC / KXIP / RCB | Uncapped | 2,000,000 |
| 331 | 35 | UBA3 | D.B Ravi Teja | India | 26 | Batsman | 32 | DC / SH | Uncapped | 2,000,000 |
| 332 | 35 | UBA3 | Paul Valthaty | India | 30 | Batsman | 23 | KXIP / RR | Uncapped | 1,000,000 |
| 333 | 36 | UWK3 | Kedar Devdhar | India | 24 | Wk/Batsman | 1 | DC | Uncapped | 1,000,000 |
| 334 | 36 | UWK3 | Eklavya Dwivedi | India | 25 | Wk/Batsman | Uncapped | 3,000,000 | ||
| 335 | 36 | UWK3 | Sagar D Jogiyani | India | 29 | Wk/Batsman | Uncapped | 1,000,000 | ||
| 336 | 36 | UWK3 | Abdul Ahad Malek | India | 27 | Wk/Batsman | Uncapped | 1,000,000 | ||
| 337 | 36 | UWK3 | Vishant More | India | 24 | Wk/Batsman | Uncapped | 1,000,000 | ||
| 338 | 36 | UWK3 | Peter Nevill | Australia | 28 | Wk/Batsman | Uncapped | 3,000,000 | ||
| 339 | 36 | UWK3 | Nicolas Pooran | West Indies | 18 | Wk/Batsman | Uncapped | 2,000,000 | ||
| 340 | 37 | UAL3 | Jonathan Carter | West Indies | 26 | All-rounder | Uncapped | 2,000,000 | ||
| 341 | 37 | UAL3 | Rakesh Dhruve | India | 32 | All-rounder | Uncapped | 2,000,000 | ||
| 342 | 37 | UAL3 | Vinoop S Manoharan | India | 21 | All-rounder | Uncapped | 1,000,000 | ||
| 343 | 37 | UAL3 | Shrikant Mundhe | India | 25 | All-rounder | 1 | PWI | Uncapped | 1,000,000 |
| 344 | 37 | UAL3 | Ryan Ninan | India | 28 | All-rounder | 2 | RCB | Uncapped | 1,000,000 |
| 345 | 37 | UAL3 | Rohan Prem | India | 27 | All-rounder | Uncapped | 2,000,000 | ||
| 346 | 37 | UAL3 | Rahul Tewatia | India | 20 | All-rounder | Uncapped | 1,000,000 | ||
| 347 | 37 | UAL3 | Amit Yadav | India | 24 | All-rounder | Uncapped | 1,000,000 | ||
| 348 | 37 | UAL3 | Jayant Yadav | India | 24 | All-rounder | Uncapped | 1,000,000 | ||
| 349 | 37 | UAL3 | Vijaykumar Yo Mahesh | India | 26 | All-rounder | 18 | CSK / DD | Uncapped | 1,000,000 |
| 350 | 38 | UFA3 | Sean Abbott | Australia | 22 | Bowler | Uncapped | 3,000,000 | ||
| 351 | 38 | UFA3 | Imtiyaz Ahmed | India | 28 | Bowler | Uncapped | 2,000,000 | ||
| 352 | 38 | UFA3 | Mohammad Azharullah | England | 30 | Bowler | Uncapped | 2,000,000 | ||
| 353 | 38 | UFA3 | Samiullah Beigh | India | 32 | Bowler | Uncapped | 1,000,000 | ||
| 354 | 38 | UFA3 | Samad Fallah | India | 28 | Bowler | Uncapped | 1,000,000 | ||
| 355 | 38 | UFA3 | Amit Mishra | India | 22 | Bowler | Uncapped | 1,000,000 | ||
| 356 | 38 | UFA3 | Sachin Rana | India | 29 | Bowler | 2 | KKR / PWI / SH | Uncapped | 2,000,000 |
| 357 | 38 | UFA3 | Gurinder Sandhu | Australia | 20 | Bowler | Uncapped | 3,000,000 | ||
| 358 | 38 | UFA3 | HS Sharath | India | 21 | Bowler | Uncapped | 1,000,000 | ||
| 359 | 38 | UFA3 | Hardus Viljoen | South Africa | 25 | Bowler | Uncapped | 1,000,000 | ||
| 360 | 39 | USP3 | Sunny Gupta | India | 25 | Bowler | 1 | DD | Uncapped | 1,000,000 |
| 361 | 39 | USP3 | Sunil N Raju | India | 25 | Bowler | Uncapped | 1,000,000 | ||
| 362 | 39 | USP3 | Dinesh Salunkhe | India | 31 | Bowler | 6 | RR | Uncapped | 1,000,000 |
| 363 | 39 | USP3 | Iresh Saxena | India | 30 | Bowler | Uncapped | 3,000,000 | ||
| 364 | 39 | USP3 | Shahid CP | India | 31 | Bowler | Uncapped | 1,000,000 | ||
| 365 | 39 | USP3 | Shivam Sharma | India | 20 | Bowler | Uncapped | 1,000,000 | ||
| 366 | 39 | USP3 | Gurinder Singh | India | 21 | Bowler | Uncapped | 1,000,000 | ||
| 367 | 39 | USP3 | Rajwinder Singh | India | 24 | Bowler | Uncapped | 1,000,000 | ||
| 368 | 39 | USP3 | Selvam Suresh Kumar | India | 29 | Bowler | Uncapped | 1,000,000 | ||
| 369 | 39 | USP3 | Avinash Yadav | India | 27 | Bowler | Uncapped | 1,000,000 | ||
| 370 | 40 | UBA4 | Nataraj Behera | India | 25 | Batsman | Uncapped | 1,000,000 | ||
| 371 | 40 | UBA4 | Prashant Chopra | India | 21 | Batsman | Uncapped | 1,000,000 | ||
| 372 | 40 | UBA4 | Mukuk Dagar | India | 23 | Batsman | Uncapped | 1,000,000 | ||
| 373 | 40 | UBA4 | B Indrajith | India | 19 | Batsman | Uncapped | 1,000,000 | ||
| 374 | 40 | UBA4 | Ishank Jaggi | India | 25 | Batsman | 5 | DC / RCB | Uncapped | 1,000,000 |
| 375 | 40 | UBA4 | Shubham Khajuria | India | 18 | Batsman | Uncapped | 1,000,000 | ||
| 376 | 40 | UBA4 | Michael Klinger | Australia | 33 | Batsman | 4 | KTK | Uncapped | 10,000,000 |
| 377 | 40 | UBA4 | Kuldeep Raval | India | 28 | Batsman | Uncapped | 1,000,000 | ||
| 378 | 40 | UBA4 | Harpreet Singh | India | 22 | Batsman | 4 | KKR / PWI | Uncapped | 2,000,000 |
| 379 | 40 | UBA4 | Sunny Singh | India | 27 | Batsman | 6 | KKR / KXIP | Uncapped | 3,000,000 |
| 380 | 40 | UBA4 | Robin Singh Bist | India | 26 | Batsman | Uncapped | 2,000,000 | ||
| 381 | 40 | UBA4 | Amit Verma | India | 26 | Batsman | Uncapped | 1,000,000 | ||
| 382 | 41 | UAL4 | Raju Bhatkal | India | 28 | All-rounder | 1 | RCB | Uncapped | 1,000,000 |
| 383 | 41 | UAL4 | Chirag Jani | India | 24 | All-rounder | Uncapped | 1,000,000 | ||
| 384 | 41 | UAL4 | Aaron O'Brien | Australia | 32 | All-rounder | Uncapped | 2,000,000 | ||
| 385 | 41 | UAL4 | Paresh Patel | India | 28 | All-rounder | Uncapped | 1,000,000 | ||
| 386 | 41 | UAL4 | Dwaine Pretorius | South Africa | 25 | All-rounder | Uncapped | 3,000,000 | ||
| 387 | 41 | UAL4 | Nitish Rana | India | 20 | All-rounder | Uncapped | 1,000,000 | ||
| 388 | 41 | UAL4 | Raymon Reifer | West Indies | 22 | All-rounder | Uncapped | 2,000,000 | ||
| 389 | 41 | UAL4 | Pardeep Sahu | India | 28 | All-rounder | Uncapped | 1,000,000 | ||
| 390 | 41 | UAL4 | Mayank Tehlan | India | 27 | All-rounder | Uncapped | 1,000,000 | ||
| 391 | 41 | UAL4 | Stiaan Van Zyl | South Africa | 26 | All-rounder | Uncapped | 2,000,000 | ||
| 392 | 42 | UFA4 | Aniket Choudhary | India | 24 | Bowler | Uncapped | 2,000,000 | ||
| 393 | 42 | UFA4 | Miguel Cummins | West Indies | 23 | Bowler | Uncapped | 2,000,000 | ||
| 394 | 42 | UFA4 | Deepak Hooda | India | 18 | Bowler | Uncapped | 1,000,000 | ||
| 395 | 42 | UFA4 | Chama Milind | India | 19 | Bowler | Uncapped | 1,000,000 | ||
| 396 | 42 | UFA4 | Umar Nazir | India | 20 | Bowler | Uncapped | 1,000,000 | ||
| 397 | 42 | UFA4 | Michael Neser | Australia | 24 | Bowler | 1 | KXIP | Uncapped | 2,000,000 |
| 398 | 42 | UFA4 | Asad Khan Pathan | India | 29 | Bowler | 8 | RCB | Uncapped | 1,000,000 |
| 399 | 42 | UFA4 | Ankit Singh Rajpoot | India | 20 | Bowler | 2 | CSK | Uncapped | 1,000,000 |
| 400 | 42 | UFA4 | Shardul Narendra Thakur | India | 22 | Bowler | Uncapped | 1,000,000 | ||
| 401 | 43 | USP4 | Nicholas Beard | New Zealand | 24 | Bowler | Uncapped | 2,000,000 | ||
| 402 | 43 | USP4 | Akash Bhandari | India | 20 | Bowler | Uncapped | 1,000,000 | ||
| 403 | 43 | USP4 | Akshay Arun Darekar | India | 25 | Bowler | Uncapped | 1,000,000 | ||
| 404 | 43 | USP4 | R Karthikeyan | India | 21 | Bowler | Uncapped | 1,000,000 | ||
| 405 | 43 | USP4 | Samar Quadri | India | 24 | Bowler | Uncapped | 1,000,000 | ||
| 406 | 43 | USP4 | Malolan Rangarajan | India | 24 | Bowler | Uncapped | 1,000,000 | ||
| 407 | 43 | USP4 | Gajendra Singh | India | 25 | Bowler | Uncapped | 1,000,000 | ||
| 408 | 43 | USP4 | Pratyush Singh | India | 19 | Bowler | Uncapped | 1,000,000 | ||
| 409 | 43 | USP4 | Arisht Singhvi | India | 21 | Bowler | Uncapped | 1,000,000 | ||
| 410 | 43 | USP4 | Varun Sood | India | 23 | Bowler | Uncapped | 1,000,000 | ||
| 411 | 43 | USP4 | Raju Aushik Srinivas | India | 21 | Bowler | Uncapped | 1,000,000 | ||
| 412 | 44 | UBA5 | Swapnil Asnodkar | India | 30 | Batsman | 20 | RR | Uncapped | 1,000,000 |
| 413 | 44 | UBA5 | Aiden Blizzard | Australia | 29 | Batsman | 7 | MI | Uncapped | 3,000,000 |
| 414 | 44 | UBA5 | Siddarth Chitnis | India | 26 | Batsman | 11 | KXIP / MI / RR | Uncapped | 1,000,000 |
| 415 | 44 | UBA5 | Faiz Fazal | India | 28 | Batsman | 12 | RR | Uncapped | 3,000,000 |
| 416 | 44 | UBA5 | Arindam Ghosh | India | 27 | Batsman | 2 | KKR | Uncapped | 2,000,000 |
| 417 | 44 | UBA5 | Abhishek Jhunjhunwala | India | 31 | Batsman | 21 | DC / PWI / RR | Uncapped | 2,000,000 |
| 418 | 44 | UBA5 | Tanmay Mishra | India | 27 | Batsman | 1 | DC | Uncapped | 1,000,000 |
| 419 | 44 | UBA5 | Syed Ahmed Quadri | India | 32 | Batsman | Uncapped | 1,000,000 | ||
| 420 | 44 | UBA5 | Akshath Reddy | India | 23 | Batsman | 12 | DC / SH | Uncapped | 2,000,000 |
| 421 | 44 | UBA5 | R Samarth | India | 21 | Batsman | Uncapped | 1,000,000 | ||
| 422 | 44 | UBA5 | Parvinder Singh | India | 32 | Batsman | Uncapped | 1,000,000 | ||
| 423 | 44 | UBA5 | Tanmay Srivastava | India | 24 | Batsman | 7 | DC / KTK / KXIP | Uncapped | 1,000,000 |
| 424 | 45 | UAL5 | Jaskarandeep Singh Buttar | India | 24 | All-rounder | Uncapped | 1,000,000 | ||
| 425 | 45 | UAL5 | Anirudha Ashok Joshi | India | 26 | All-rounder | Uncapped | 1,000,000 | ||
| 426 | 45 | UAL5 | Saurabh Kumar | India | 20 | All-rounder | Uncapped | 1,000,000 | ||
| 427 | 45 | UAL5 | Sayan Sekhar Mandal | India | 24 | All-rounder | Uncapped | 1,000,000 | ||
| 428 | 45 | UAL5 | Hardik Pandya | India | 20 | All-rounder | Uncapped | 1,000,000 | ||
| 429 | 45 | UAL5 | Reagan Pinto | India | 22 | All-rounder | Uncapped | 1,000,000 | ||
| 430 | 45 | UAL5 | Manan Ajay Sharma | India | 23 | All-rounder | Uncapped | 1,000,000 | ||
| 431 | 45 | UAL5 | Dhruv Singh | India | 27 | All-rounder | Uncapped | 1,000,000 | ||
| 432 | 45 | UAL5 | Karanveer Singh | India | 26 | All-rounder | Uncapped | 1,000,000 | ||
| 433 | 45 | UAL5 | Jon-Jon Trevor Smuts | South Africa | 25 | All-rounder | Uncapped | 3,000,000 | ||
| 434 | 45 | UAL5 | Sumeet Verma | India | 23 | All-rounder | Uncapped | 1,000,000 | ||
| 435 | 46 | UFA5 | Jason Behrendorff | Australia | 23 | Bowler | Uncapped | 3,000,000 | ||
| 436 | 46 | UFA5 | Dillon Du Preez | South Africa | 32 | Bowler | 2 | RCB | Uncapped | 2,000,000 |
| 437 | 46 | UFA5 | Robbie Frylinck | South Africa | 29 | Bowler | Uncapped | 1,000,000 | ||
| 438 | 46 | UFA5 | Cameron Gannon | Australia | 25 | Bowler | Uncapped | 3,000,000 | ||
| 439 | 46 | UFA5 | Kamran Khan | India | 23 | Bowler | 9 | PWI / RR | Uncapped | 1,000,000 |
| 440 | 46 | UFA5 | Abid Nabi | India | 28 | Bowler | Uncapped | 1,000,000 | ||
| 441 | 46 | UFA5 | Anand Rajan | India | 26 | Bowler | 8 | DC / SH | Uncapped | 2,000,000 |
| 442 | 46 | UFA5 | Hardik Rathod | India | 25 | Bowler | Uncapped | 1,000,000 | ||
| 443 | 46 | UFA5 | Sourav Sarkar | India | 29 | Bowler | 2 | KKR | Uncapped | 2,000,000 |
| 444 | 46 | UFA5 | Kshemal Waingankar | India | 29 | Bowler | Uncapped | 1,000,000 | ||
| 445 | 47 | UBA6 | Sangram Atitkar | India | 26 | Batsman | Uncapped | 1,000,000 | ||
| 446 | 47 | UBA6 | Jiwanjot Singh Chauhan | India | 23 | Batsman | Uncapped | 2,000,000 | ||
| 447 | 47 | UBA6 | Rahul Dewan | India | 27 | Batsman | Uncapped | 2,000,000 | ||
| 448 | 47 | UBA6 | Abhishek M Hegde | India | 26 | Batsman | Uncapped | 1,000,000 | ||
| 449 | 47 | UBA6 | Kunal Kapoor | India | 26 | Batsman | Uncapped | 1,000,000 | ||
| 450 | 47 | UBA6 | Parag Prakash Khanapurkar | India | 28 | Batsman | Uncapped | 1,000,000 | ||
| 451 | 47 | UBA6 | Kyle Mayers | West Indies | 21 | Batsman | Uncapped | 2,000,000 | ||
| 452 | 47 | UBA6 | Sujit Nayak | India | 24 | Batsman | Uncapped | 1,000,000 | ||
| 453 | 47 | UBA6 | Craig Simmons | Australia | 31 | Batsman | Uncapped | 3,000,000 | ||
| 454 | 47 | UBA6 | Aditya Arvind Waghmode | India | 24 | Batsman | Uncapped | 1,000,000 | ||
| 455 | 48 | UFA6 | Deepak Chahar | India | 21 | Bowler | Uncapped | 1,000,000 | ||
| 456 | 48 | UFA6 | Steven Crook | England | 30 | Bowler | Uncapped | 3,000,000 | ||
| 457 | 48 | UFA6 | Shailender Gehlot | India | 33 | Bowler | Uncapped | 2,000,000 | ||
| 458 | 48 | UFA6 | Javed Khan | India | 20 | Bowler | Uncapped | 1,000,000 | ||
| 459 | 48 | UFA6 | Javed Jaish Khan | India | 23 | Bowler | Uncapped | 1,000,000 | ||
| 460 | 48 | UFA6 | David Keelan Mathias | India | 23 | Bowler | Uncapped | 1,000,000 | ||
| 461 | 48 | UFA6 | Saurabh Naresh Netravalkar | India | 22 | Bowler | Uncapped | 1,000,000 | ||
| 462 | 48 | UFA6 | Nathan Rimmington | Australia | 31 | Bowler | 1 | KXIP | Uncapped | 3,000,000 |
| 463 | 48 | UFA6 | Anupam Amrut Sanklecha | India | 31 | Bowler | Uncapped | 1,000,000 | ||
| 464 | 48 | UFA6 | Jaskaran Singh | India | 22 | Bowler | Uncapped | 1,000,000 | ||
| 465 | 49 | UBA7 | Avi Barot | India | 21 | Batsman | Uncapped | 1,000,000 | ||
| 466 | 49 | UBA7 | Udit Birla | India | 24 | Batsman | 2 | PWI | Uncapped | 1,000,000 |
| 467 | 49 | UBA7 | Bharat Chipli | India | 31 | Batsman | 23 | DC / DD / RCB | Uncapped | 1,000,000 |
| 468 | 49 | UBA7 | Nikhil Gangta | India | 21 | Batsman | Uncapped | 1,000,000 | ||
| 469 | 49 | UBA7 | Karan Goel | India | 27 | Batsman | 22 | KXIP | Uncapped | 1,000,000 |
| 470 | 49 | UBA7 | Taruwar Kohli | India | 25 | Batsman | 4 | KXIP / RR | Uncapped | 1,000,000 |
| 471 | 49 | UBA7 | Ramaswamy Prasanna | India | 32 | Batsman | Uncapped | 1,000,000 | ||
| 472 | 49 | UBA7 | B. Sumanth | India | 25 | Batsman | 5 | DC | Uncapped | 2,000,000 |
| 473 | 49 | UBA7 | S Thiyagrajan | India | 29 | Batsman | Uncapped | 1,000,000 | ||
| 474 | 49 | UBA7 | Arjun Yadav | India | 32 | Batsman | 8 | DC | Uncapped | 3,000,000 |
| 475 | 50 | UFA7 | Craig Alexander | South Africa | 27 | Bowler | Uncapped | 2,000,000 | ||
| 476 | 50 | UFA7 | Ajjtesh Argal | India | 25 | Bowler | Uncapped | 1,000,000 | ||
| 477 | 50 | UFA7 | Pritam Das | India | 25 | Bowler | Uncapped | 1,000,000 | ||
| 478 | 50 | UFA7 | Mohammed Abdul Khader | India | 26 | Bowler | Uncapped | 1,000,000 | ||
| 479 | 50 | UFA7 | Anwar Ahmed Khan | India | 27 | Bowler | Uncapped | 1,000,000 | ||
| 480 | 50 | UFA7 | Basanta Kumar Mohanty | India | 27 | Bowler | Uncapped | 1,000,000 | ||
| 481 | 50 | UFA7 | Ram Dayal Punia | India | 25 | Bowler | Uncapped | 1,000,000 | ||
| 482 | 50 | UFA7 | Balwinder Sandhu | India | 26 | Bowler | Uncapped | 1,000,000 | ||
| 483 | 50 | UFA7 | Murtuja Vahora | India | 28 | Bowler | Uncapped | 1,000,000 | ||
| 484 | 50 | UFA7 | Suraj Yadav | India | 26 | Bowler | Uncapped | 1,000,000 | ||
| 485 | 51 | UBA8 | Himalaya Barad | India | 24 | Batsman | Uncapped | 1,000,000 | ||
| 486 | 51 | UBA8 | Cameron Delport | South Africa | 24 | Batsman | Uncapped | 1,000,000 | ||
| 487 | 51 | UBA8 | Reeza Hendricks | South Africa | 24 | Batsman | Uncapped | 2,000,000 | ||
| 488 | 51 | UBA8 | Prashant Naik | India | 27 | Batsman | Uncapped | 1,000,000 | ||
| 489 | 51 | UBA8 | Nikhil Anant Patil | India | 24 | Batsman | Uncapped | 1,000,000 | ||
| 490 | 51 | UBA8 | Nathan Reardon | Australia | 29 | Batsman | Uncapped | 3,000,000 | ||
| 491 | 51 | UBA8 | Ganesh Sathish | India | 26 | Batsman | Uncapped | 1,000,000 | ||
| 492 | 51 | UBA8 | Mohit Sharma | India | 22 | Batsman | Uncapped | 1,000,000 | ||
| 493 | 51 | UBA8 | Ian Dev Singh Chauhan | India | 25 | Batsman | Uncapped | 1,000,000 | ||
| 494 | 51 | UBA8 | Marcus Stoinis | Australia | 24 | Batsman | Uncapped | 2,000,000 | ||
| 495 | 52 | UFA8 | Ronsford Beaton | West Indies | 21 | Bowler | Uncapped | 2,000,000 | ||
| 496 | 52 | UFA8 | Abishek Bhat | India | 24 | Bowler | Uncapped | 1,000,000 | ||
| 497 | 52 | UFA8 | A.Aswin Crist | India | 19 | Bowler | Uncapped | 1,000,000 | ||
| 498 | 52 | UFA8 | Prathamesh Ganesh Dake | India | 23 | Bowler | Uncapped | 1,000,000 | ||
| 499 | 52 | UFA8 | Royston Dias | India | 20 | Bowler | Uncapped | 1,000,000 | ||
| 500 | 52 | UFA8 | M Mohammed | India | 22 | Bowler | Uncapped | 1,000,000 | ||
| 501 | 52 | UFA8 | Niyas Nizar | India | 24 | Bowler | Uncapped | 1,000,000 | ||
| 502 | 52 | UFA8 | Shubham Ranjane | India | 20 | Bowler | Uncapped | 1,000,000 | ||
| 503 | 52 | UFA8 | Baltej Singh | India | 23 | Bowler | Uncapped | 1,000,000 | ||
| 504 | 52 | UFA8 | Rituraj Singh | India | 23 | Bowler | Uncapped | 1,000,000 | ||
| 505 | 53 | UBA9 | Kumar Deobrat | India | 21 | Batsman | Uncapped | 1,000,000 | ||
| 506 | 53 | UBA9 | Akhil Arvind Herwadkar | India | 19 | Batsman | Uncapped | 1,000,000 | ||
| 507 | 53 | UBA9 | Ankit Keshri | India | 19 | Batsman | Uncapped | 1,000,000 | ||
| 508 | 53 | UBA9 | Milind Kumar | India | 23 | Batsman | Uncapped | 1,000,000 | ||
| 509 | 53 | UBA9 | Bhargav Merai | India | 22 | Batsman | Uncapped | 1,000,000 | ||
| 510 | 53 | UBA9 | Nikhil Shankar Naik | India | 19 | Batsman | Uncapped | 1,000,000 | ||
| 511 | 53 | UBA9 | Akshdeep Nath | India | 20 | Batsman | Uncapped | 1,000,000 | ||
| 512 | 53 | UBA9 | Vivek Singh | India | 20 | Batsman | Uncapped | 1,000,000 | ||
| 513 | 53 | UBA9 | Ankit Tiwari | India | 24 | Batsman | Uncapped | 1,000,000 | ||
| 514 | 53 | UBA9 | Saurabh Pradeep Wakaskar | India | 22 | Batsman | Uncapped | 1,000,000 | ||
| 515 | 43 | USP4 | Nayan Doshi | India | 35 | Spinner | Uncapped | 1,000,000 | ||
| 516 | 52 | UFA8 | Shelley Shaurya | India | 20 | Bowler | Uncapped | 1,000,000 | ||
| 517 | 53 | UBA9 | Napoleon Einstein | India | 24 | Batsman | Uncapped | 1,000,000 | ||
Thursday, 13 March 2014
List of players featuring in 2014 Pepsi IPL Player Auction 2
Labels:
News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment